Comparative lab results of the following flours provided by Unifine Mill LLC, obtained from Medallion Labs, Minneapolis MN and USDA National Nutrient Database for Standard Reference Legacy Release.
Element | Whole Grain | 88% Extraction Flour | Extraction Flour Percent of Whole Grain* | Enriched White Flour Percent of Whole Grain** |
---|---|---|---|---|
Calcium | 38.90mg / 100g | 31.20mg / 100g | 80.00% | 44.00% |
Iron | 3.83mg / 100g | 3.04mg / 100g | 79.00% | 129.00% |
Phosphorus | 396.00mg / 100g | 286.00mg / 100g | 72.00% | 30.00% |
Magnesium | 147.00mg / 100g | 98.30mg / 100g | 67.00% | 16.00% |
Manganese | 4.48mg / 100g | 3.16mg / 100g | 71.00% | N/A |
Zinc | 3.16mg / 100g | 2.45mg / 100g | 78.00% | 27.00% |
Potassium | 516.00mg / 100g | 385.00mg / 100g | 75.00% | 29.00% |
Fiber Percent | 12.20% | 11.00% | 83.30% | 25.00% |
*Note. While the concentrations of these nutrients are reduced under extraction, many of these elements are at significantly higher concentrations than roller-milled white flour that is completely devoid of the bran and germ and elements. While the screen size enabled extraction of 88% of the finely milled flour volume, these percentages reveal that the larger particles sifted out contained a somewhat disproportionate share of these elements.
**USDA National Nutrient Database for Standard Reference Legacy Release
Percentile | Whole Grain Flour | 88% Extraction Flour | Roller Milled White Flour @ 72% Extraction |
---|---|---|---|
10th | 8.40 | 6.40 | 20.15 |
50th | 57.20 | 35.50 | 77.10 |
90th | 543.00 | 142.00 | 153.00 |